<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reeves-Hall Family &#187; The Wider Wild World</title>
	<atom:link href="http://www.reeves-hall.net/category/the-wider-wild-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reeves-hall.net</link>
	<description>Andrew, Katya, Tolii, Tosha, ...</description>
	<lastBuildDate>Mon, 09 Jan 2012 00:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heathrow Medics on Bicycles</title>
		<link>http://www.reeves-hall.net/2011/12/22/heathrow-medics-on-bicycles/</link>
		<comments>http://www.reeves-hall.net/2011/12/22/heathrow-medics-on-bicycles/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:31:08 +0000</pubDate>
		<dc:creator>AndrewRH</dc:creator>
				<category><![CDATA[The Wider Wild World]]></category>
		<category><![CDATA[Travel and Holidays]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.reeves-hall.net/?p=4522</guid>
		<description><![CDATA[<p class="wp-caption-text">A medic at London Heathrow Airport, Terminal 5 uses a bicycle to get help fast to people in need.</p> <p>This is just so obviously the right thing to do: use a bicycle to get urgently needed help to someone hurt in London&#8217;s Heathrow Airport Terminal 5!</p> <p>The fully decked out National Health Service [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4523" class="wp-caption alignright" style="width: 249px"><a href="http://www.reeves-hall.net/wp-content/uploads/2011/12/ARH20111213-1246-A3300-00437-Bicycle-Ambulance-at-Heathrow-Resized.jpg" rel="lightbox[4522]" title="Bicycle NHS Paramedic at London Heathrow T5"><img class="size-medium wp-image-4523" title="Bicycle NHS Paramedic at London Heathrow T5" src="http://www.reeves-hall.net/wp-content/uploads/2011/12/ARH20111213-1246-A3300-00437-Bicycle-Ambulance-at-Heathrow-Resized-239x300.jpg" alt="" width="239" height="300" /></a><p class="wp-caption-text">A medic at London Heathrow Airport, Terminal 5 uses a bicycle to get help fast to people in need.</p></div>
<p>This is just so obviously the right thing to do: use a bicycle to get urgently needed help to someone hurt in London&#8217;s Heathrow Airport Terminal 5!</p>
<p>The fully decked out National Health Service (NHS) bicycle has several bags of equipment hanging off the front and rear wheels, a couple of bright flashing lights on front and typical reflective yellow colouring of the NHS emergency services. There&#8217;s probably a horn somewhere on that front handlebar too.</p>
<p>The smile on the medic&#8217;s face can&#8217;t help but make anyone feel better as soon as they arrive!</p>
<p>Only thing missing is a trailer hitch to hook up a stretcher.</p>
<p>&nbsp;</p>
©<a href="http://www.reeves-hall.net/2011/12/22/heathrow-medics-on-bicycles/">Andrew Reeves-Hall</a> - <small> 5d2bf1ee3bd218a6af3a827600e45d5b</small>]]></content:encoded>
			<wfw:commentRss>http://www.reeves-hall.net/2011/12/22/heathrow-medics-on-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Shapes Career</title>
		<link>http://www.reeves-hall.net/2011/10/06/apple-shapes-career/</link>
		<comments>http://www.reeves-hall.net/2011/10/06/apple-shapes-career/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:38:53 +0000</pubDate>
		<dc:creator>AndrewRH</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Wider Wild World]]></category>

		<guid isPermaLink="false">http://www.reeves-hall.net/?p=4501</guid>
		<description><![CDATA[<p>To: rememberingsteve@apple.com</p> <p>Dear Apple,</p> <p>RIP Steve Jobs.</p> <p>I didn&#8217;t know the two Steves when at age 11 my parents let me spend my CAN$1000 on an Apple ][+ computer. I had been using a Radio Shack TRS-80 for a year and wanted to stretch my abilities more. Little did I know that the company the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reeves-hall.net/wp-content/uploads/2011/10/Apple-website-Steve-Jobs-1955-2011-writeup.jpg" rel="lightbox[4501]" title="Apple website - Steve Jobs 1955-2011 writeup"><img class="alignright size-thumbnail wp-image-4502" title="Apple website - Steve Jobs 1955-2011 writeup" src="http://www.reeves-hall.net/wp-content/uploads/2011/10/Apple-website-Steve-Jobs-1955-2011-writeup-150x125.jpg" alt="" width="150" height="125" /></a><a href="http://www.reeves-hall.net/wp-content/uploads/2011/10/Apple-website-Steve-Jobs-1955-2011.jpg" rel="lightbox[4501]" title="Apple website - Steve Jobs 1955-2011"><img class="alignright size-thumbnail wp-image-4505" title="Apple website - Steve Jobs 1955-2011" src="http://www.reeves-hall.net/wp-content/uploads/2011/10/Apple-website-Steve-Jobs-1955-2011-150x125.jpg" alt="" width="150" height="125" /></a>To: <a href="mailto:rememberingsteve@apple.com">rememberingsteve@apple.com</a></p>
<p>Dear <a href="http://apple.com">Apple</a>,</p>
<p>RIP Steve Jobs.</p>
<p>I didn&#8217;t know the two Steves when at age 11 my parents let me spend my CAN$1000 on an Apple ][+ computer. I had been using a Radio Shack TRS-80 for a year and wanted to stretch my abilities more. Little did I know that the company the two Steves built would shape my career choice.</p>
<p>Not soon after the Apple ][+ purchase, I had mastered Applesoft and, with my friend Peter Luscher, wrote the code for a bulletin board system (BBS). These were the days of analog, acoustic modem couplers -- when everyone knew 'MODEM' stood for modulator/demodulator!</p>
<p>The ComputerLand store in Oshawa, Ontario let us use their secondary telephone line after store hours and one of the Apple computers to run the site. We had dozens of regular callers every night and became one of the areas most popular places to visit online.</p>
<p>Then, every third Thursday of the month throughout my teenage years in the 1980s, I participated in DRAUG - the Durham Region Apple Users Group - sometimes giving presentations to audiences which often included my school teachers!</p>
<p>My confidence and skills grew (and I upgraded to an Apple //e) to the point where I was able to land a contracting job in my mid-teens interfacing an Apple to a custom hospital staff attack alarm system; win countless science and computer fairs using programs I wrote (favourite being a telephone answering system using my Apple); and land a job at that ComputerLand store where things got started! I sold lots of Apple //e, Apple //c and Macintosh (but no Lisa) computers.</p>
<p>I went off to the University of Waterloo in 1988 and graduated 5 years later with first class honours in Computer Engineering.</p>
<p>Without a doubt, the two Steves created a company that made products which were powerful and easy to use. They opened opportunities for people where once there was no knowledge of the opportunities even existing.</p>
<p>On the occasion today of Steve Jobs passing: a thank you for all the effort he put into keeping complexity away and quality in. There were a few stumbles - like the Lisa - but without them, there wouldn't be the successes.</p>
<p>Cheers,</p>
<p>~Andrew~<br />
Andrew Reeves-Hall<br />
now of <a title="Visit the official town website for Whitchurch, Hampshire, UK" href="http://Whitchurch.org.uk">Whitchurch, Hampshire</a>, UK<br />
and brought up in Whitby, Ontario, Canada</p>
©<a href="http://www.reeves-hall.net/2011/10/06/apple-shapes-career/">Andrew Reeves-Hall</a> - <small> 5d2bf1ee3bd218a6af3a827600e45d5b</small>]]></content:encoded>
			<wfw:commentRss>http://www.reeves-hall.net/2011/10/06/apple-shapes-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What next to inspire?</title>
		<link>http://www.reeves-hall.net/2011/07/22/what-next-to-inspire/</link>
		<comments>http://www.reeves-hall.net/2011/07/22/what-next-to-inspire/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:33:05 +0000</pubDate>
		<dc:creator>AndrewRH</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Wider Wild World]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.reeves-hall.net/?p=4405</guid>
		<description><![CDATA[<p>The challenge of building a long-lasting space ship consumed the Western World for decades &#8211; and inspired countless youth to put in tremendous effort to be an engineer or scientist.</p> <p>I have fuzzy memories of the first shuttle launch over 30 years ago; and oh! how I wish the Western World would get a [...]]]></description>
			<content:encoded><![CDATA[<p>The challenge of building a long-lasting space ship consumed the Western World for decades &#8211; and inspired countless youth to put in tremendous effort to be an engineer or scientist.</p>
<p>I have fuzzy memories of the first shuttle launch over 30 years ago; and oh! how I wish the Western World would get a focus back on something marvellously challenging again, to boost our economies and inspire our youth once again.<span id="more-4405"></span></p>
<p>Too many accountants, bankers, and lawyers are being allowed to set the priorities these days; and not enough people with scientific and engineering backgrounds.</p>
<p>Governments are falling over themselves to privatise this and privatise that. I think, though, that some projects (and ideas!) are just too big to be contemplated by business alone. A government with access to mind-boggling resources needs to set a course, set an inspiration, for BUILDING BIG things.</p>
<p>Where are the politicians with the guts to stand up and say, &#8216;Yes &#8211; I want to see us achieve this very difficult and challenging goal, and here is a bunch of money dedicated to doing that&#8217;?</p>
<p>Where a &#8216;bunch&#8217; need only be as much to include some government led projects, and a gaggle of businesses feeding in supplies.</p>
<p>Along the way, mysterious things will happen. Things that bring benefits not even dreamed of.</p>
<p>Yes, I have two feet on the ground. There are serious financial issues facing many Western Countries. Bail outs. Debt Ceilings. These are serious issues and must be properly addressed. I agree.</p>
<p>Let us, though, tell our politicians over and over again that engineering and science matters. These are LONG TERM, not quarterly or election driven, goals.</p>
<p>And here&#8217;s a thought: maybe a long-term figurehead should be promoting these long-term goals?</p>
<p>In the UK, this could be the monarchy. Wouldn&#8217;t it be great if they took it on to provide the vision that stretched across the generations?</p>
<p>In the USA, it seems ex-business leaders might be the ones to do this (look what Microsoft&#8217;s Bill Gates is doing for example).</p>
<p>The media is needed to be on board with this too. It is so easy for reporters to just regurgitate the latest quarterly report or knee-jerk campaign.</p>
<p>NASA, I believe, was right to put outreach and media at the core of their operations. This created a culture of long-term thinking and inspiration.</p>
<p>Let&#8217;s encourage a cross-generational, higher plane of inspirational, multi-national creative building of BIG things.</p>
<p>The space shuttle &#8211; RIP: here are the bookends&#8230;the first launch and the last landing&#8230;.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/kdKltNx42AQ" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/HLDG5sNMX2M" frameborder="0" allowfullscreen></iframe></p>
©<a href="http://www.reeves-hall.net/2011/07/22/what-next-to-inspire/">Andrew Reeves-Hall</a> - <small> 5d2bf1ee3bd218a6af3a827600e45d5b</small>]]></content:encoded>
			<wfw:commentRss>http://www.reeves-hall.net/2011/07/22/what-next-to-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Continent In Context, and An Explanation of the UK/GB/England</title>
		<link>http://www.reeves-hall.net/2011/07/18/a-continent-in-context-and-an-explanation-of-the-ukgbengland/</link>
		<comments>http://www.reeves-hall.net/2011/07/18/a-continent-in-context-and-an-explanation-of-the-ukgbengland/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:00:10 +0000</pubDate>
		<dc:creator>AndrewRH</dc:creator>
				<category><![CDATA[The Wider Wild World]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.reeves-hall.net/?p=4384</guid>
		<description><![CDATA[<p>I love this graphic of Africa &#8211; it is one very big place!</p> <p class="wp-caption-text">Big countries we know within a continent most don&#39;t</p> <p>and if you have ever been baffled by terms like &#8220;UK&#8221;, &#8220;England&#8221;, &#8220;Commonwealth&#8221; and the like, then this video is for you (it even is good for those of us living [...]]]></description>
			<content:encoded><![CDATA[<p>I love this graphic of Africa &#8211; it is one very big place!</p>
<div id="attachment_4385" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.reeves-hall.net/wp-content/uploads/2011/07/true-size-of-africa.jpg" rel="lightbox[4384]" title="true-size-of-africa"><img class="size-large wp-image-4385" title="true-size-of-africa" src="http://www.reeves-hall.net/wp-content/uploads/2011/07/true-size-of-africa-1024x724.jpg" alt="" width="640" height="452" /></a><p class="wp-caption-text">Big countries we know within a continent most don&#39;t</p></div>
<p>and if you have ever been baffled by terms like &#8220;UK&#8221;, &#8220;England&#8221;, &#8220;Commonwealth&#8221; and the like, then this video is for you (it even is good for those of us living here in England, UK):</p>
<p><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/rNu8XDBSn10?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/rNu8XDBSn10?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<!--YouTube Error: bad URL entered-->
©<a href="http://www.reeves-hall.net/2011/07/18/a-continent-in-context-and-an-explanation-of-the-ukgbengland/">Andrew Reeves-Hall</a> - <small> 5d2bf1ee3bd218a6af3a827600e45d5b</small>]]></content:encoded>
			<wfw:commentRss>http://www.reeves-hall.net/2011/07/18/a-continent-in-context-and-an-explanation-of-the-ukgbengland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano and Ash Mash</title>
		<link>http://www.reeves-hall.net/2010/05/17/volcano-and-ash-mash/</link>
		<comments>http://www.reeves-hall.net/2010/05/17/volcano-and-ash-mash/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:47:32 +0000</pubDate>
		<dc:creator>AndrewRH</dc:creator>
				<category><![CDATA[The Wider Wild World]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.reeves-hall.net/?p=4004</guid>
		<description><![CDATA[<p class="wp-caption-text">Mashup of BBC images of oil slick and ash cloud forecasts</p> <p>Continuing my recent theme of creating mash-ups (here and here), here is one more, this time a &#8216;not-to-scale&#8217; mashup inspired by the shape of the BBC/NOAA oil-slick forecast image for 16 May 2010 and the BBC/MetOffice ash cloud forecast for 5 May [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4005" class="wp-caption alignright" style="width: 310px"><a href="http://www.reeves-hall.net/wp-content/uploads/2010/05/Oil-and-Ash-Mashup-20100517.jpg" rel="lightbox[4004]" title="Oil and Ash Mashup 20100517"><img class="size-medium wp-image-4005" title="Oil and Ash Mashup 20100517" src="http://www.reeves-hall.net/wp-content/uploads/2010/05/Oil-and-Ash-Mashup-20100517-300x225.jpg" alt="Mashup of BBC images of oil slick and ash cloud forecasts" width="300" height="225" /></a><p class="wp-caption-text">Mashup of BBC images of oil slick and ash cloud forecasts</p></div>
<p>Continuing my recent theme of creating mash-ups (<a href="http://www.reeves-hall.net/2010/05/12/a-renewed-political-landscape-for-whitchurch/" target="_self">here</a> and <a href="http://www.reeves-hall.net/2010/05/12/a-new-political-landscape-for-the-uk/" target="_self">here</a>), here is one more, this time a &#8216;not-to-scale&#8217; mashup inspired by the shape of the <a href="http://news.bbc.co.uk/2/hi/americas/8685969.stm" target="_blank">BBC/NOAA oil-slick forecast image for 16 May 2010</a> and the <a href="http://news.bbc.co.uk/2/hi/science_and_environment/10095917.stm" target="_blank">BBC/MetOffice ash cloud forecast for 5 May 2010</a>.</p>
<p>The slick is actually probably about one-tenth the size of the UK; and I believe there to be no volcanos anywhere near New Orleans.</p>
©<a href="http://www.reeves-hall.net/2010/05/17/volcano-and-ash-mash/">Andrew Reeves-Hall</a> - <small> 5d2bf1ee3bd218a6af3a827600e45d5b</small>]]></content:encoded>
			<wfw:commentRss>http://www.reeves-hall.net/2010/05/17/volcano-and-ash-mash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
